Bronte Square consists of 18 Luxury Duplex apartments - known as 'Haworth Mews', 4 New Build Mews Style houses - known as the 'Courtyard' and 1 detatched house known as 'The Lodge'.
Plots 16-19 in the main school building are Penthouse Style Apartments enjoying stunning views over the park and valley from the bespoke glass mezzanine gallery leading to the cabrio balcony
Each apartment has been built to the highest standard and includes:
- Exposed natural Brick and Stone
- Steel and Timber Beams
- Highest Specification Fittings
- Smart Home Technology
Below you will find tables listing each apartment and house - we have provided, where possible - downloadable brochures for each apartment with details, prices, floor space and plans.
You will need Adobe Acrobat Reader installed in order to view the brouchures - please click on the link on the left to get Adobe Reader.
For further images etc - you can visit our Gallery - this is updated regularly as parts of the development complete and is well worth a vist!
The development will be in phases and each- please refer to the phase dates table at
the bottom of this page . For a full PDF price list - please Click Here -
For a Site Brochure (PDF) - please Click Here.
FOR RELEASE DATES - CLICK HERE
Plots 17,18,19 ** Donates Prices start from the price specified
| Plot | Beds | Approx Sq Foot | Price Guide | Status | Brouchure |
|---|---|---|---|---|---|
| 1 | 3 | 1800 | SOLD | SOLD | - |
| 2 | 2 | 1300 | SOLD | SOLD | - |
| 3 | 2 | 1300 | SOLD | SOLD | - |
| 4 | 2 | 1300 | SOLD | SOLD | - |
| 5 | 3 | 1630 | SOLD | SOLD | - |
| 6 | 2 | 1150 | SOLD | SOLD | - |
| 7 | 2 | 1150 | SOLD | SOLD | - |
| 8 | 2 | 1150 | SOLD | SOLD | - |
| 9 | 2 | 1300 | SOLD | SOLD | - |
| 10 | 3 | 1300 | SOLD | SOLD*(sc) | |
| 11 | 2 | 1300 | SOLD | SOLD | - |
| 12 | 2 | 1150 | SOLD | SOLD | - |
| 14 | 2 | 1150 | SOLD | SOLD*(sc) | |
| 15 | 2 | 1150 | SOLD | SOLD | - |
| 16 | 2 | 1400 Penthouse | £244,950 | Available | PDF Brochure |
| 17 | 2 | 1400+ Penthouse | SOLD | SOLD | - |
| 18 | 2 | 1400+ Penthouse | SOLD | SOLD | - |
| 19 | 2 | 1400 Penthouse | SOLD | SOLD | - |
| Plot | Beds | Approx Sq Foot | Price Guide | Status | Brouchure |
|---|---|---|---|---|---|
| 20 | 3 | 1800 | Reserved | Reserved | PDF Brochure |
Please note: This excellent property - the Ex Showhouse Has now been reduced from £375K to £345K.
| Plot | Beds | Approx Sq Foot | Price Guide | Status | Brouchure |
|---|---|---|---|---|---|
| 1 | 3-4** | 1750 | SOLD | SOLD | - |
| 2 | 3-4** | 1750 | SOLD | SOLD | - |
| 3 | 3-4** | 1750 | SOLD | SOLD | - |
| 4 | 3-4** | 1750 | SOLD | SOLD | - |
Note: More details will become available throughout the development cycle -
Release dates are as follows:
* On Sold Properties donates the property is Sold Subject to Contract.
** (Courtyard) One bedroom could be designated as Home Office Space - 4 Bedrooms otherwise


